- Ultrasonic[6]
- Spectrometers[1]
- Gas Analyzers[2]
- Other Measuring & Analysing Instruments[6]
- Chemical Product Machinery[2]
- Used Measuring & Analysing Instruments[1]
- Microscopes[6]
- Other Lab Supplies[6]
- PH Meters[2]
- Weighing Scales[6]
- Emergency & Clinics Apparatus[3]
- Sterilization Equipments[3]
- Drying Equipment[2]
- Level Measuring Instruments[6]
- Theodolites[2]
- Ultrasonic Cleaners[6]
- Medical Consumables[1]
- Telescope & Binoculars[6]
- Other Machinery[6]
- Laboratory Furniture[1]
- UV Lamp[1]
- LED Flashlights[1]
- Scanners[1]
- Other Consumer Electronics[4]
- Other Electronic Components[2]
- Locks[6]
- Contact Person : Mr. Unicom Domty
- Company Name : Tsingtao Unicom-Optics Instruments Co., Ltd.
- Tel : 86-532-88480588
- Fax : 86-532-88480587
- Address : Shandong,Laixi,Building 2, Huanghai West Road
- Country/Region : China
- Zip : 266600
GC9790I Gas Chromatograph
GC9790I Gas Chromatograph
Capillary and packed column inlets, split and splitless, cool-on-column
Programmable oven, max 5 rates, 6 temperatures, up to 400ºC
Wide dynamic range of popular detectors: FID, TCD, NPD, ECD and FPD
Instrument control, method setup and run from keyboard entries
Rugged manual injection and manual pneumatics
Self-diagnosis of controls: thermal zone, flows, and detectors
Ready to use when product delivered and installed
Unbeatable price and service package
Guarantee timely and no-hassle service responding
Technical Parameter for GC9790Series
Dimension (cm) | 55(L)×48(W)×49(H) |
Approximate weight (kg) | 50 |
Power | 90240Vac, 5060Hz, 2.0Kw |
Environmental condition | 1050ºC, humidity <85% |
Intuitive instrument control | Panel keypad input, 10 methods in memory |
Display | 5 lines LED |
Injection | 2 manual injectors, split/splitless, cool-on-column, valve injection. Max temperature 399ºC |
Oven volume | 14.6liters |
Column oven | 26(L)×15(W)×25(H) |
Oven | 40ºC400ºC, ±0.1ºC. 5 rates, 6 temperature settings |
No. of temperature zones | 5, inlet, oven, detector, aux 1, aux 2 |
Max temperature rise rate | 40ºC/min |
Pneumatics | Manual control; Max pressure 10bar; Max column flow 50ml/min |
Gas purifications | In-line traps, O2, moistures, hydrocarbons, CO/CO2 |
FID Detector
Max temperature | 399ºC |
Column | Capillary or packed columns |
Sensitivity | <1×10-11g/s |
Dynamic linear range | >106 |
Base line rise | <5×10-13A/30min |
Noise | 5×10-14 A |
Signal output | 1μV1000mV |
FPD Detector
Max temperature | 399ºC |
Column | Capillary or packed columns |
Sensitivity | <1.4×10-12 g/s (P), <5×10-11 g/s (S) |
Dynamic linear range | >103 (P), >102(S) |
Base line rise | <4×10-10g/s /30min |
Noise | <4×10-10 g/s |
Signal output | 1μV1000mV |
TCD Detector
Max temperature | 399ºC |
Column | Capillary or packed columns |
Sensitivity | >2500mV ml/mg |
Dynamic linear range | >104 |
Base line rise | <100μV/30min |
Noise | <20μV |
Signal output | 1μV1000mV |
ECD Detector
Max temperature | 399ºC |
Column | Capillary or packed columns |
Sensitivity | <1×10-13 g/ml |
Dynamic linear range | >104 |
Base line rise | <50μV/30min |
Noise | <20μV |
Signal output | 1μV1000mV |
Detector: NPD
Max temperature | 399ºC |
Column | Capillary or packed columns |
Sensitivity | <5×10-13 g/s (N), <5×10-12 g/s (P) |
Dynamic linear range | >103 |
Base line rise | <4×10-10g/s /30min |
Noise | <4×10-10 g/s |
Signal output | 1μV1000mV |
Specifications for GC9790Series
MODEL | SPECIFICATION |
Dual packed column | |
GC9790F | Dual FID Detector |
GC9790T | TCD Detector |
GC9790T-2 | TCD Detector, amplified board (high sensitivity) |
GC9790P | FPD Detector |
GC9790E | ECD Detector |
GC9790G | Dual FID Detector, dual FID amplified board (high sensitivity) |
GC9790B | Dual FID Detector, TCD Detector |
GC9790D | FID Detector, FPD Detector |
GC9790K | Dual FID Detector, ECD Detector |
GC9790H | TCD Detector, FPD Detector |
GC9790L-3 | FID Detector, ECD Detector, FPD Detector |
Capillary column inlet, Packed column inlet | |
GC9790J | Dual FID Detector |
GC9790R | Dual FID Detector, NPD Detector |
GC9790C | Dual FID Detector, dual FID amplified board |
GC9790A | Dual FID Detector, TCD Detector |
GC9790I | FID Detector, FPD Detector |
GC9790L | Dual FID Detector, ECD Detector |
GC9790L-2 | FID Detector, ECD Detector, FPD Detector |
GC9790Q | Dual FID Detector, ECD Detector |
GC9790N | Dual FID Detector, ECD Detector |
GC9790I Gas Chromatograph